UK has sweeped the oil tanker sanctioning 51 vessels under Russia santion regime.
Any sanction vessel is is prohibited from being provided with access to or having its master or pilot cause it to enter a port in the UK, may have its registration on the UK Ship Register terminated, and a master or pilot of a specified ship may be given a port barring direction, a detention direction, and a port entry direction or a movement direction.
UK Statement Of Reasons is, has been or is likely to be involved in activity whose object or effect is to destabilise Ukraine or undermine or threaten the territorial integrity, sovereignty or independence of Ukraine or to obtain a benefit from or support the Government of Russia. Vessels listed is involved in carrying oil or oil products that originated in Russia from Russia to a third country.
Beside 51 vessels, UK governement designated 34 entities and 5 individuals.
The name of the oil tankers which are santioned on 15th Oct 2025 are as below.
| Name | IMO Number |
| AURA MARIS | IMO9347308 |
| HITIT | IMO9311751 |
| SEA OWL I | IMO9321172 |
| AKHTY | IMO9435337 |
| LISTIGA | IMO9292838 |
| SIRIUS 1 | IMO9285847 |
| CLEAN VISION | IMO9655456 |
| ORION | IMO9131357 |
| KHALASI | IMO9293997 |
| FIORA | IMO9255684 |
| TANGO 2 | IMO9389071 |
| MONARCH I | IMO9377779 |
| BURAN | IMO9953509 |
| JI HANG | IMO9281009 |
| KAMELOT | IMO9265873 |
| SINAR G | IMO9323364 |
| OCEAN II | IMO9233777 |
| JACKLYN | IMO9313498 |
| MT KONSTANTINOVSK | IMO9113276 |
| ZARYA | IMO9953535 |
| RYMO | IMO9308857 |
| VOSKHOD | IMO9953511 |
| GELOR | IMO9185528 |
| QUARTZ | IMO9261401 |
| MANDALA | IMO9299135 |
| DIGNITY | IMO9283241 |
| MINION | IMO9389095 |
| VISION | IMO9236016 |
| FIRN | IMO9224441 |
| PRIMORYE | IMO9236743 |
| BIVOLA | IMO9266865 |
| CENTURION I | IMO9436020 |
| OSCAR I | IMO9314820 |
| ARMADA EXPLORER | IMO9377042 |
| MARIEL | IMO9247376 |
| MARS 6 | IMO9384992 |
| SMYRTOS | IMO9389100 |
| VERNAL | IMO9207027 |
| CLEAN PLANET | IMO9637507 |
| TIGER 6 | IMO9389083 |
| KATRAN | IMO9260275 |
| SAMADHA | IMO9286281 |
| CHRISTOPHE DE MARGERIE | IMO9737187 |
| TRANQUIL SEA | IMO9323340 |
| LION 1 | IMO9384069 |
| SEASONS I | IMO9308950 |
| TORX | IMO9311610 |
| LERUO | IMO9385831 |
| MARQUISE | IMO9315745 |
| SEA HONOR | IMO9315654 |
| CLEAN OCEAN | IMO9637492 |
